<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Turnaround Blogger ™</title>
	<atom:link href="http://www.theturnaroundblogger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theturnaroundblogger.com</link>
	<description>The sooner, the better.</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on What is a turnaround? by Tom Howell</title>
		<link>http://www.theturnaroundblogger.com/what-is-a-turnaround/#comment-1506</link>
		<dc:creator>Tom Howell</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1745#comment-1506</guid>
		<description>Thank you Renee for your perspective that fixing the balance sheet AND operations is frequently required. I recognize however that there is pressure on the Turnaround Specialist to deliver results very quickly. That&#039;s why my company offers support for the turnaround specialist by addressing the operational fixes that most drive bottom line and top line results in parallel with an in support of the Turnaroun Specialists activities. Essentially, collaboration between financial and operational specialists makes sense to us. Tactical Lean Operations people and sometimes some IT specialist can make alot happen very quickly in support of the turnaround.</description>
		<content:encoded><![CDATA[<p>Thank you Renee for your perspective that fixing the balance sheet AND operations is frequently required. I recognize however that there is pressure on the Turnaround Specialist to deliver results very quickly. That&#8217;s why my company offers support for the turnaround specialist by addressing the operational fixes that most drive bottom line and top line results in parallel with an in support of the Turnaroun Specialists activities. Essentially, collaboration between financial and operational specialists makes sense to us. Tactical Lean Operations people and sometimes some IT specialist can make alot happen very quickly in support of the turnaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a turnaround? by Charles Boyton</title>
		<link>http://www.theturnaroundblogger.com/what-is-a-turnaround/#comment-1505</link>
		<dc:creator>Charles Boyton</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1745#comment-1505</guid>
		<description>Tony: you are right. Forgive the TMA people, they are accountants, junior level attornies.  I dropped out of TMA almost 20 years ago because it was beig populated by people who think financial engineering is some sort of data processing game.

Truth: you cannot financially engineer an operation losing cash.  Can&#039;t be sustainably done.  Turnarounds: cash, cash, cash.  That is an income statement issue.  You might take your remarks to TMA??  Chas.</description>
		<content:encoded><![CDATA[<p>Tony: you are right. Forgive the TMA people, they are accountants, junior level attornies.  I dropped out of TMA almost 20 years ago because it was beig populated by people who think financial engineering is some sort of data processing game.</p>
<p>Truth: you cannot financially engineer an operation losing cash.  Can&#8217;t be sustainably done.  Turnarounds: cash, cash, cash.  That is an income statement issue.  You might take your remarks to TMA??  Chas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a turnaround? by John Griglun</title>
		<link>http://www.theturnaroundblogger.com/what-is-a-turnaround/#comment-1504</link>
		<dc:creator>John Griglun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1745#comment-1504</guid>
		<description>To me both the balance sheet and the operation itself need to be fixed for a turnaround practitioner to legitimately say that a turnaround has taken place. How many times does one see a decent balance sheet without a sustainable operation? More often than many would care to admit. 

What the turnaround expert must ask themselves is how do I deliver the most value? To me the answer is if my turnaround efforts result in a sustainable business with a solid balance sheet I have done my job. Anything less means I have delivered only part of the package.</description>
		<content:encoded><![CDATA[<p>To me both the balance sheet and the operation itself need to be fixed for a turnaround practitioner to legitimately say that a turnaround has taken place. How many times does one see a decent balance sheet without a sustainable operation? More often than many would care to admit. </p>
<p>What the turnaround expert must ask themselves is how do I deliver the most value? To me the answer is if my turnaround efforts result in a sustainable business with a solid balance sheet I have done my job. Anything less means I have delivered only part of the package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A retail trend I don&#8217;t like by mknomad</title>
		<link>http://www.theturnaroundblogger.com/a-retail-trend-i-dont-like/#comment-1485</link>
		<dc:creator>mknomad</dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1582#comment-1485</guid>
		<description>This issue becomes more and more annoying every year, and I too don&#039;t really understand how it is an advantage to a seller, but I am determined to find out. Apparently, there has been legislation Re &#039;price indication&#039; in the past, and I am interested in finding out what this is really all about, and I will start reporting stores that do this if I find out they are breaking any applicable law or ordinance I can find. As of now, since I&#039;ve read that it is annoying to retail employees to hear the quip, &quot;well, if there&#039;s no tag, it must be free (incipient giggle)...?&quot; I shall begin to use this line. I swear, at least half of the stuff in my local 7-11 has no price tags. It&#039;s really maddening, when, as you said, these are things I NEED, and I don&#039;t have time or the patience to ask the price of every single item.</description>
		<content:encoded><![CDATA[<p>This issue becomes more and more annoying every year, and I too don&#8217;t really understand how it is an advantage to a seller, but I am determined to find out. Apparently, there has been legislation Re &#8216;price indication&#8217; in the past, and I am interested in finding out what this is really all about, and I will start reporting stores that do this if I find out they are breaking any applicable law or ordinance I can find. As of now, since I&#8217;ve read that it is annoying to retail employees to hear the quip, &#8220;well, if there&#8217;s no tag, it must be free (incipient giggle)&#8230;?&#8221; I shall begin to use this line. I swear, at least half of the stuff in my local 7-11 has no price tags. It&#8217;s really maddening, when, as you said, these are things I NEED, and I don&#8217;t have time or the patience to ask the price of every single item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harry and David:  From my interview this morning&#8230;. by Renee</title>
		<link>http://www.theturnaroundblogger.com/harry-and-david-from-my-interview-this-morning/#comment-1463</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Sun, 20 Feb 2011 09:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1359#comment-1463</guid>
		<description>Good questions, David.  In response, I just posted:  Harry and David: Interim CEO.</description>
		<content:encoded><![CDATA[<p>Good questions, David.  In response, I just posted:  Harry and David: Interim CEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harry and David:  From my interview this morning&#8230;. by David</title>
		<link>http://www.theturnaroundblogger.com/harry-and-david-from-my-interview-this-morning/#comment-1462</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1359#comment-1462</guid>
		<description>Today Harry and David announced Kay Hong as interim CEO and Chief Restructuring officer.  I saw that Kay is part of TMA, are you familiar with her at all and is that a good thing for them, if a bit late?</description>
		<content:encoded><![CDATA[<p>Today Harry and David announced Kay Hong as interim CEO and Chief Restructuring officer.  I saw that Kay is part of TMA, are you familiar with her at all and is that a good thing for them, if a bit late?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distressed Investing + Leadership by Bill Maris</title>
		<link>http://www.theturnaroundblogger.com/distressed-investing-leadership/#comment-1457</link>
		<dc:creator>Bill Maris</dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1277#comment-1457</guid>
		<description>Correction: Lets try changing the penultimate line of my comment to &quot;...easier for the store to look AT skus....&quot;</description>
		<content:encoded><![CDATA[<p>Correction: Lets try changing the penultimate line of my comment to &#8220;&#8230;easier for the store to look AT skus&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distressed Investing + Leadership by Bill Maris</title>
		<link>http://www.theturnaroundblogger.com/distressed-investing-leadership/#comment-1456</link>
		<dc:creator>Bill Maris</dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1277#comment-1456</guid>
		<description>To Renee&#039;s point re Kiosks: A former colleague of mine was, for a time, CFO of a well known retailer; one who books &quot;90%&quot; of their revenues from temporary mall kiosks across the US during the holiday season. I am sure the logistics are demanding, but think of the overhead the organization does NOT have to cover.
      Next, towards Renee&#039;s second example, the hardware store: I may have missed her saying so, but a strong point in favor of the example store&#039;s smaller layout and reduced sku mix is that it fosters a useful &quot;Lets find what you need&quot; response from knowledgeable employees. This puts the employees in a position to keep close tabs on skus based on face-to-face customer contact; this makes it easier for the store to look skus in terms of real customers, price points and operating margins.</description>
		<content:encoded><![CDATA[<p>To Renee&#8217;s point re Kiosks: A former colleague of mine was, for a time, CFO of a well known retailer; one who books &#8220;90%&#8221; of their revenues from temporary mall kiosks across the US during the holiday season. I am sure the logistics are demanding, but think of the overhead the organization does NOT have to cover.<br />
      Next, towards Renee&#8217;s second example, the hardware store: I may have missed her saying so, but a strong point in favor of the example store&#8217;s smaller layout and reduced sku mix is that it fosters a useful &#8220;Lets find what you need&#8221; response from knowledgeable employees. This puts the employees in a position to keep close tabs on skus based on face-to-face customer contact; this makes it easier for the store to look skus in terms of real customers, price points and operating margins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011:  The Year of Improved Customer Service? by Bill Maris</title>
		<link>http://www.theturnaroundblogger.com/2011-the-year-of-improved-customer-service/#comment-1440</link>
		<dc:creator>Bill Maris</dc:creator>
		<pubDate>Sun, 09 Jan 2011 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1157#comment-1440</guid>
		<description>I agree with Renee&#039;s comment and believe that that &quot;cost&quot; mis-states and obscures the objective. When the push is on to improve margins, replace the word &quot;cost&quot; with &quot;resources to get the job done&quot; and the discussion takes on a new, revitalizing, and re-energizing dimension!</description>
		<content:encoded><![CDATA[<p>I agree with Renee&#8217;s comment and believe that that &#8220;cost&#8221; mis-states and obscures the objective. When the push is on to improve margins, replace the word &#8220;cost&#8221; with &#8220;resources to get the job done&#8221; and the discussion takes on a new, revitalizing, and re-energizing dimension!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Signs Your Company&#8217;s in Distress by Dan Rexford</title>
		<link>http://www.theturnaroundblogger.com/5-signs-your-companys-in-distress/#comment-1387</link>
		<dc:creator>Dan Rexford</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theturnaroundblogger.com/?p=1044#comment-1387</guid>
		<description>Good, sound advice, Renee.  There are far too many liquidations and 22s because the blocking and tackling is overlooked. 

best,

Dan</description>
		<content:encoded><![CDATA[<p>Good, sound advice, Renee.  There are far too many liquidations and 22s because the blocking and tackling is overlooked. </p>
<p>best,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

